A buildout is only recorded once a ship has been flown, so hulls that have sat in storage appear on
the fleet roster but not here.
Mandalay — starship 1 #
ID ss-1 · max jump 76.44 ly · unladen 326.2 t · cargo 4 t · value 12,194,326 CR · rebuy 609,716 CR
Core internals #
| Slot | Module | Pwr | Engineering |
|---|
Armour | Mandalay Armour Grade1 | on/1 | — |
PowerPlant | Power Plant [5A] | on/1 | PowerPlant Stealth G3 + Monstered |
MainEngines | Thrusters [5A] | on/0 | Engine Tuned G1 |
FrameShiftDrive | Frame Shift Drive Overcharge [5A] | on/0 | FSD LongRange G5 + Mass Manager |
LifeSupport | Life Support [4D] | on/0 | — |
PowerDistributor | Power Distributor [4D] | on/0 | — |
Radar | Sensors [5D] | on/1 | — |
FuelTank | Fuel Tank [5C] | on/1 | — |
Utility mounts #
| Slot | Module | Pwr | Engineering |
|---|
TinyHardpoint1 | Heat Sink Launcher [Tiny, Turret] | off/4 | — |
TinyHardpoint2 | Heat Sink Launcher [Tiny, Turret] | off/4 | — |
Optional internals #
| Slot | Module | Pwr | Engineering |
|---|
Slot01_Size6 | Fuel Scoop [6A] | on/1 | — |
Slot02_Size5 | Guardian FSD Booster | on/0 | — |
Slot03_Size4 | Planetary Vehicle Hangar [4D] | on/1 | — |
Slot04_Size4 | AFM Unit [4B] | off/4 | — |
Slot05_Size3 | Shield Generator Strong [3A] | on/0 | ShieldGenerator Optimised G3 + Stripped Down |
Slot06_Size3 | Repair Limpet Controller [3D] | off/4 | — |
Slot07_Size2 | Cargo Rack [2E] | on/1 | — |
Slot08_Size1 | Advanced Docking Computer | on/1 | — |
Slot09_Size1 | Supercruise Assist | on/1 | — |
Slot10_Size1 | Detailed Surface Scanner [Tiny] | on/0 | — |
Caspian Explorer — Voyager 1 #
ID V1 · max jump 74.25 ly · unladen 1533.2 t · cargo 4 t · value 56,630,853 CR · rebuy 2,831,544 CR
Core internals #
| Slot | Module | Pwr | Engineering |
|---|
Armour | Explorer Nx Armour Grade1 | on/1 | — |
PowerPlant | Power Plant [8B] | on/1 | — |
MainEngines | Thrusters Gravityoptimised Mkii [7A] | on/0 | Engine Dirty G2 |
FrameShiftDrive | Frame Shift Drive Overcharge Overchargebooster Mkii [8A] | on/1 | FSD LongRange G5 + Mass Manager |
LifeSupport | Life Support [5D] | on/0 | — |
PowerDistributor | Power Distributor [7D] | on/0 | — |
Radar | Sensors [8D] | on/0 | — |
FuelTank | Fuel Tank [7C] | on/1 | — |
Utility mounts #
| Slot | Module | Pwr | Engineering |
|---|
TinyHardpoint1 | Heat Sink Launcher [Tiny, Turret] | on/2 | — |
Optional internals #
| Slot | Module | Pwr | Engineering |
|---|
Slot01_Size7 | Fuel Scoop [7A] | on/2 | — |
Slot02_Size6 | Shield Generator [6D] | on/1 | ShieldGenerator Optimised G3 |
Slot03_Size6 | AFM Unit [6A] | off/0 | — |
Slot04_Size5 | Guardian FSD Booster | on/1 | — |
Slot05_Size5 | AFM Unit [5A] | off/0 | — |
Slot06_Size5 | AFM Unit [5A] | off/0 | — |
Slot07_Size5 | Fighterbay [5E] | on/2 | — |
Slot08_Size4 | Planetary Vehicle Hangar [4D] | on/2 | — |
Slot09_Size4 | AFM Unit [4A] | off/0 | — |
Slot10_Size3 | Repair Limpet Controller [3A] | on/0 | — |
Slot11_Size2 | Cargo Rack [2E] | on/1 | — |
Slot12_Size1 | Detailed Surface Scanner [Tiny] | on/0 | Sensor Expanded G4 |
Slot13_Size1 | Supercruise Assist | on/2 | — |
Slot14_Size1 | Advanced Docking Computer | on/4 | — |
Panther Clipper Mk II — Zeus MK II #
ID ZM-II · max jump 37.45 ly · unladen 1706.9 t · cargo 1200 t · value 7,823,510 CR · rebuy 391,175 CR
Core internals #
| Slot | Module | Pwr | Engineering |
|---|
Armour | Panthermkii Armour Grade1 | on/1 | — |
PowerPlant | Power Plant [8A] | on/1 | — |
MainEngines | Thrusters [8A] | on/0 | Engine Dirty G2 |
FrameShiftDrive | Frame Shift Drive Overcharge [7A] | on/0 | FSD LongRange G2 |
LifeSupport | Life Support [5A] | on/2 | — |
PowerDistributor | Power Distributor [7A] | on/2 | — |
Radar | Sensors [5A] | on/2 | — |
FuelTank | Fuel Tank [7C] | on/1 | — |
Hardpoints #
| Slot | Module | Pwr | Engineering |
|---|
LargeHardpoint1 | Pulse Laser [Large, Turret] | on/2 | — |
LargeHardpoint2 | Pulse Laser [Large, Turret] | on/2 | — |
MediumHardpoint1 | Multi-cannon [Medium, Turret] | on/2 | — |
MediumHardpoint2 | Multi-cannon [Medium, Turret] | on/2 | — |
MediumHardpoint3 | Multi-cannon [Medium, Turret] | on/2 | — |
MediumHardpoint4 | Multi-cannon [Medium, Turret] | on/2 | — |
SmallHardpoint1 | Pulse Laser [Small, Turret] | on/2 | — |
SmallHardpoint2 | Pulse Laser [Small, Turret] | on/2 | — |
SmallHardpoint3 | Pulse Laser [Small, Turret] | on/2 | — |
SmallHardpoint4 | Pulse Laser [Small, Turret] | on/2 | — |
Utility mounts #
| Slot | Module | Pwr | Engineering |
|---|
TinyHardpoint1 | Shield Booster | on/2 | — |
TinyHardpoint2 | Shield Booster | on/2 | — |
TinyHardpoint3 | Shield Booster | on/2 | — |
TinyHardpoint4 | Electronic Countermeasure [Tiny] | on/2 | — |
TinyHardpoint5 | Point Defence [Tiny, Turret] | on/2 | — |
TinyHardpoint6 | Heat Sink Launcher [Tiny, Turret] | on/2 | — |
Optional internals #
| Slot | Module | Pwr | Engineering |
|---|
Slot01_Size8 | Cargo Rack [8E] | on/1 | — |
Slot02_Size7 | Cargo Rack [7E] | on/1 | — |
Slot03_Size6 | Cargo Rack [6E] | on/1 | — |
Slot04_Size6 | Cargo Rack [6E] | on/1 | — |
Slot05_Size6 | Cargo Rack [6E] | on/1 | — |
Slot06_Size5 | Guardian FSD Booster | on/0 | — |
Slot07_Size5 | Cargo Rack [5E] | on/1 | — |
Slot08_Size4 | Cargo Rack [4E] | on/1 | — |
Slot09_Size2 | Advanced Docking Computer | on/2 | — |
Slot10_Size1 | Supercruise Assist | on/2 | — |
Federal Corvette #
ID AI-19F · max jump 26.01 ly · unladen 1924.3 t · cargo 0 t · value 804,250,053 CR · rebuy 40,212,504 CR
Core internals #
| Slot | Module | Pwr | Engineering |
|---|
Armour | Federation Corvette Armour Reactive | on/1 | — |
PowerPlant | Power Plant [8A] | on/1 | PowerPlant Boosted G4 |
MainEngines | Thrusters [7A] | on/0 | Engine Dirty G2 |
FrameShiftDrive | Frame Shift Drive Overcharge [6A] | on/0 | FSD LongRange G2 |
LifeSupport | Life Support [5D] | on/0 | — |
PowerDistributor | Power Distributor [8A] | on/0 | PowerDistributor HighFrequency G4 |
Radar | Sensors [8D] | on/0 | — |
FuelTank | Fuel Tank [5C] | on/1 | — |
Hardpoints #
| Slot | Module | Pwr | Engineering |
|---|
HugeHardpoint1 | Multi-cannon [Huge, Gimballed] | on/0 | Weapon Overcharged G3 |
HugeHardpoint2 | Multi-cannon [Huge, Gimballed] | on/0 | Weapon Overcharged G2 |
LargeHardpoint1 | Beam Laser [Large, Gimballed] | on/0 | — |
MediumHardpoint1 | Beam Laser [Medium, Gimballed] | on/0 | — |
MediumHardpoint2 | Beam Laser [Medium, Gimballed] | on/0 | — |
SmallHardpoint1 | Multi-cannon [Small, Gimballed] | on/0 | Weapon Overcharged G1 |
SmallHardpoint2 | Multi-cannon [Small, Gimballed] | on/0 | Weapon Overcharged G1 |
Utility mounts #
| Slot | Module | Pwr | Engineering |
|---|
TinyHardpoint1 | Shield Booster | on/0 | ShieldBooster Resistive G1 |
TinyHardpoint2 | Shield Booster | on/0 | ShieldBooster Resistive G1 |
TinyHardpoint3 | Shield Booster | on/0 | ShieldBooster Resistive G1 |
TinyHardpoint4 | Shield Booster | on/0 | ShieldBooster Resistive G1 |
TinyHardpoint5 | Shield Booster | on/0 | — |
TinyHardpoint6 | Shield Booster | on/0 | — |
TinyHardpoint7 | Shield Booster | on/0 | — |
TinyHardpoint8 | Shield Booster | on/0 | — |
Optional internals #
| Slot | Module | Pwr | Engineering |
|---|
Slot01_Size7 | Shield Generator Fast [7C] | on/0 | — |
Slot02_Size7 | Shield Cell Bank [7B] | on/0 | ShieldCellBank Specialised G3 |
Slot03_Size7 | Shield Cell Bank [7B] | on/0 | ShieldCellBank Specialised G3 |
Slot04_Size6 | Fighterbay [6E] | on/0 | — |
Slot05_Size6 | Fuel Scoop [6A] | on/0 | — |
Slot06_Size5 | Hull Reinforcement [5D] | on/1 | — |
Slot07_Size5 | Guardian FSD Booster | on/0 | — |
Slot08_Size4 | Hull Reinforcement [4D] | on/1 | — |
Slot09_Size4 | Module Reinforcement [4D] | on/1 | — |
Slot10_Size3 | Module Reinforcement [3D] | on/1 | — |
Slot11_Size1 | Module Reinforcement [1D] | on/1 | — |
Type-11 Prospector — Crunchy #
ID CRHY · max jump 23.47 ly · unladen 572.4 t · cargo 256 t · value 8,003 CR · rebuy 400 CR
Core internals #
| Slot | Module | Pwr | Engineering |
|---|
Armour | Lakonminer Armour Grade1 | on/1 | — |
PowerPlant | Power Plant [6A] | on/1 | — |
MainEngines | Thrusters [5A] | on/0 | — |
FrameShiftDrive | Frame Shift Drive Overcharge [5A] | on/2 | — |
LifeSupport | Life Support [3D] | on/2 | — |
PowerDistributor | Power Distributor [7A] | on/0 | PowerDistributor HighFrequency G2 |
Radar | Sensors [3D] | on/2 | — |
FuelTank | Fuel Tank [5C] | on/1 | — |
Hardpoints #
| Slot | Module | Pwr | Engineering |
|---|
MediumMiningHardpoint1 | Sub-surface Displacement Missile [Medium, Fixed] | on/2 | — |
MediumMiningHardpoint2 | Seismic Charge Launcher [Medium, Fixed] | on/2 | — |
MediumHardpoint3 | Multi-cannon [Medium, Gimballed] | on/2 | — |
SmallMiningHardpoint1 | Abrasion Blaster [Small, Fixed] | on/2 | — |
SmallHardpoint2 | Pulse Laser [Small, Gimballed] | on/2 | — |
SmallHardpoint3 | Pulse Laser [Small, Gimballed] | on/2 | — |
SmallHardpoint4 | Pulse Laser [Small, Gimballed] | on/2 | — |
LargeMiningHardpoint1 | Miningtoolv2 [Large, Fixed] | on/2 | — |
Utility mounts #
| Slot | Module | Pwr | Engineering |
|---|
TinyHardpoint1 | Mrascanner | on/2 | — |
TinyHardpoint2 | Point Defence [Tiny, Turret] | on/2 | — |
TinyHardpoint3 | Heat Sink Launcher [Tiny, Turret] | on/2 | — |
TinyHardpoint4 | Shield Booster | on/2 | — |
Optional internals #
| Slot | Module | Pwr | Engineering |
|---|
Slot01_Size6 | Cargo Rack [6E] | on/1 | — |
Slot02_Size6 | Cargo Rack [6E] | on/1 | — |
Slot03_Size6 | Cargo Rack [6E] | on/1 | — |
Slot04_Size5 | Cargo Rack [5E] | on/1 | — |
Slot05_Size5 | Cargo Rack [5E] | on/1 | — |
Slot06_Size4 | Shield Generator [4A] | on/2 | — |
Slot07_Size3 | Refinery [3A] | on/2 | — |
Slot08_Size2 | Supercruise Assist | on/0 | — |
Slot09_Size1 | Detailed Surface Scanner [Tiny] | on/2 | — |
Slot10_Size1 | Prospector Limpet Controller [1A] | on/2 | — |